Dämpning
ROCKSHOX Fork Boxxer World Cup 27,5″ 1-1/8”
Brand | ROCKSHOX |
Item type | Fork |
Item name | Boxxer World Cup |
Boost | No |
Axle size | 20x110 mm |
Size | 27,5" |
Remote | No remote (crown adjust) |
Spring | Solo air |
Travel | 200 mm |
Axle type | Maxle Lite DH |
Damper | Charger |
Color | Diffusion black |
Steerer | 1-1/8'' |
Steerer material | Aluminium |
Brake type | Disc brake |
Includes | Tall and shortcrowns, Maxle Lite DH & Stealth Decal |
Fork Off-Set | 48 mm |
Other | 200 mm post mount |
Package | 1 |
ROCKSHOX Fork RS1 27,5″ Tapered (1-1/8” – 1.5”)
Brand | ROCKSHOX |
Item type | Fork |
Item name | RS1 |
Boost | No |
Axle size | Predictive steering |
Size | 27,5" |
Remote | XLoc sprint |
Spring | Solo air |
Travel | 100 mm |
Damper | Accelerator |
Color | Diffusion black/Stealth |
Steerer | Tapered (1-1/8'' - 1.5'') |
Steerer material | Carbon |
Brake type | Disc brake |
Includes | Service kit and bleed kit |
Fork Off-Set | 42 mm |
Package | 1 |
ROCKSHOX Fork RS1 29″ Tapered (1-1/8” – 1.5”)
Brand | ROCKSHOX |
Item type | Fork |
Item name | RS1 |
Boost | No |
Axle size | Predictive steering |
Size | 29” |
Remote | XLoc sprint |
Spring | Solo air |
Travel | 100 mm |
Damper | Accelerator |
Color | Diffusion black/Stealth |
Steerer | Tapered (1-1/8'' - 1.5'') |
Steerer material | Carbon |
Brake type | Disc brake |
Includes | Service kit and bleed kit |
Fork Off-Set | 42 mm |
Package | 1 |
ROCKSHOX Fork RS1 29″ Tapered (1-1/8” – 1.5”)
Brand | ROCKSHOX |
Item type | Fork |
Item name | RS1 |
Boost | No |
Axle size | Predictive steering |
Size | 29" |
Remote | XLoc sprint |
Spring | Solo air |
Travel | 100 mm |
Damper | Accelerator |
Color | Gloss white/Red |
Steerer | Tapered (1-1/8'' - 1.5'') |
Steerer material | Carbon |
Brake type | Disc brake |
Includes | Service kit and bleed kit |
Fork Off-Set | 51 mm |
Package | 1 |